<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.9.6, SVG Export Plug-In . SVG Version: 9.03 Build 54986)  -->
<svg version="1.1" id="レイヤー_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="600px" height="100px" viewBox="0 0 600 100" style="enable-background:new 0 0 600 100;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FF9D47;}
	.st1{fill:#FFFFFF;}
</style>
<g>
	<g>
		<g>
			<path class="st0" d="M110.9,22.8c0,0.4,0,1.4-1.3,1.4c-1.1,0-1.6-0.3-1.6-1.4V8.8c0-2.5,1-3.2,3.2-3.2h5.2V3.8
				c0-0.4,0-1.4,1.4-1.4c1.1,0,1.6,0.4,1.6,1.4v1.9h5.2c2.2,0,3.2,0.7,3.2,3.2v12c0,3.2-1.8,3.2-4.3,3.2c-0.8,0-1.5,0-1.9-0.1
				c-0.8-0.1-1.1-0.8-1.1-1.5c0-1.1,0.7-1.4,1.5-1.4c0.3,0,1.9,0,2.1,0c0.5-0.1,0.7-0.4,0.7-0.9V9.3c0-0.5-0.2-0.9-0.9-0.9h-4.4
				c0.7,4.4,3.2,6.6,4.4,7.7c0.5,0.5,0.8,0.8,0.8,1.4c0,0.8-0.7,1.7-1.5,1.7c-0.9,0-2-1.2-2.8-2.1c-1.7-2-2.3-3.8-2.6-4.7
				c-0.8,2.5-1.7,3.8-3,5.2c-1.5,1.5-2,1.5-2.4,1.5c-0.8,0-1.4-0.8-1.5-1.5V22.8z M110.9,17.4c0-0.6,0.3-0.9,0.9-1.4
				c1.7-1.4,3.6-3.1,4.3-7.6h-4.3c-0.6,0-0.9,0.4-0.9,0.9V17.4z"/>
			<path class="st0" d="M138.4,8.3h1.3c1,0,1.4,0.5,1.4,1.3c0,0.7-0.4,1.3-1.4,1.3h-1.3v0.2c0.9,1.5,1.5,2.2,2.5,3.4
				c0.3,0.3,0.4,0.6,0.4,1c0,0.6-0.5,1.3-1.1,1.3c-0.6,0-1.1-0.5-1.8-2v8c0,0.3,0,1.4-1.3,1.4c-1.4,0-1.4-1.1-1.4-1.4v-6.1
				c-0.3,0.6-0.6,1.3-1,1.8c-0.7,1.2-1.1,1.5-1.6,1.5c-0.7,0-1.5-0.7-1.5-1.5c0-0.5,0.1-0.6,1-1.9c1.4-1.8,2.2-3.4,2.9-5.6h-2.2
				c-0.3,0-1.5,0-1.5-1.3s1.1-1.3,1.5-1.3h2.3V5.9c-0.6,0.1-1.5,0.2-2.2,0.2c-0.4,0-1.5,0-1.5-1.4c0-1.1,0.8-1.2,1.4-1.2
				c1.5-0.1,3.3-0.3,5-0.6c1.2-0.3,1.3-0.3,1.6-0.3c0.6,0,1.2,0.5,1.2,1.3c0,1-0.5,1.2-2.8,1.6V8.3z M152.2,14.5c0.1,0,0.3,0,0.4,0
				c0.9,0,1.2,0.9,1.2,1.5c0,1-0.6,1.2-1.1,1.3l-1.1,0.2v5.3c0,0.3,0,1.4-1.4,1.4c-1.2,0-1.5-0.6-1.5-1.4v-4.8l-6.3,1.2
				c-0.1,0-0.2,0-0.4,0c-1,0-1.2-1.2-1.2-1.5c0-1,0.6-1.2,1.1-1.3l6.8-1.3V3.7c0-0.3,0-1.4,1.4-1.4c1.2,0,1.5,0.5,1.5,1.4v10.9
				L152.2,14.5z M145.2,10.5c1.5,1.2,1.6,1.5,1.6,2c0,0.7-0.8,1.5-1.5,1.5c-0.4,0-0.5-0.1-1.4-0.9c-0.5-0.4-1.3-1.1-1.8-1.6
				c-0.2-0.2-0.3-0.5-0.3-0.8c0-0.6,0.6-1.4,1.5-1.4C143.8,9.4,144.6,10,145.2,10.5z M146.1,4.7c0.7,0.6,1.7,1.4,1.7,2
				c0,0.6-0.6,1.5-1.4,1.5c-0.5,0-0.8-0.2-2.4-1.7c-1.2-1-1.2-1.1-1.2-1.5c0-0.5,0.4-1.5,1.5-1.5C144.7,3.5,145.7,4.3,146.1,4.7z"/>
			<path class="st0" d="M164.3,13.3c0,1.3-1,2.3-2.3,2.3c-1.2,0-2.3-1-2.3-2.3c0-1.3,1.1-2.3,2.3-2.3C163.2,11,164.3,12,164.3,13.3z
				"/>
			<path class="st0" d="M176.3,16.2c0,1.1-3,6.8-3.8,7.5c-0.2,0.2-0.5,0.3-0.8,0.3c-0.7,0-1.5-0.6-1.5-1.4c0-0.5,0.1-0.6,1.2-2.3
				c0.8-1.2,1.1-1.8,2.3-4.4c0.3-0.8,0.5-1.1,1.2-1.1C175.4,14.9,176.3,15.3,176.3,16.2z M173.8,9.7c1.5,1,1.8,1.3,1.8,1.9
				c0,0.6-0.6,1.5-1.4,1.5c-0.4,0-0.5-0.1-1.4-0.7c-0.3-0.3-1.8-1.2-2.1-1.5c-0.2-0.1-0.4-0.4-0.4-0.9c0-0.8,0.6-1.5,1.4-1.5
				C172.1,8.6,173.3,9.3,173.8,9.7z M174.6,3.6c1.7,1.1,2,1.2,2,1.9c0,0.6-0.5,1.6-1.4,1.6c-0.4,0-0.6-0.1-1.7-0.8
				c-0.3-0.2-1.6-1-1.9-1.2c-0.3-0.2-0.7-0.4-0.7-1c0-0.6,0.6-1.5,1.4-1.5C172.8,2.6,174.1,3.3,174.6,3.6z M180.4,4.7
				c0.3,0.6,1,1.7,1,2.2c0,0.7-0.6,1.2-1.5,1.2c-0.7,0-0.8-0.1-1.5-1.5c-0.2-0.3-1-1.7-1.2-2c-0.1-0.2-0.2-0.3-0.2-0.6
				c0-1.1,1.2-1.3,1.5-1.3C179.2,2.8,179.4,3,180.4,4.7z M183,3.6c0-0.4,0-1.2,1.3-1.2c1.1,0,1.4,0.4,1.4,1.2v5h3
				c1.6,0,2.5,0.6,2.5,2.5v10.5c0,2.5-1.5,2.5-3.2,2.5c-0.7,0-1.5,0-2-0.1c-0.3,0-1.1-0.2-1.1-1.4c0-1.3,1-1.3,1.3-1.3
				c0.3,0,1.5,0,1.7,0c0.3,0,0.5-0.1,0.5-0.6v-2.2h-8v4.3c0,0.5-0.1,1.4-1.3,1.4c-1,0-1.5-0.3-1.5-1.4V11c0-1.9,0.8-2.5,2.5-2.5h3
				V3.6z M180.4,12.6h8v-1.2c0-0.4-0.2-0.6-0.6-0.6h-6.9c-0.3,0-0.6,0.2-0.6,0.6V12.6z M188.4,14.7h-8v1.8h8V14.7z M191.7,3.9
				c0,0.3-0.1,0.8-1.1,2.4c-1,1.7-1.3,1.9-1.9,1.9c-0.6,0-1.5-0.4-1.5-1.2c0-0.4,0.1-0.5,0.7-1.5c0.2-0.3,1.1-2,1.3-2.3
				c0.3-0.5,0.6-0.5,1.1-0.5C190.8,2.7,191.7,3.1,191.7,3.9z"/>
			<path class="st0" d="M201.4,22.8c0,0.5,0,1.4-1.4,1.4c-1.2,0-1.6-0.4-1.6-1.4v-10c-0.7,0.9-1.3,1.4-2,1.4c-0.9,0-1.5-0.8-1.5-1.7
				c0-0.6,0.3-1,0.7-1.4c2.4-2.4,3.3-3.6,4.8-7.4c0.4-0.9,0.6-1.3,1.4-1.3c0.9,0,1.6,0.5,1.6,1.2c0,0.6-0.9,2.9-2.1,4.9V22.8z
				 M208.4,20.2c0,0.6,0.3,0.8,0.7,0.8h3.1c1.6,0,1.6,0,1.7-2.5c0.1-1.1,0.1-1.5,0.4-1.7c0.3-0.3,0.9-0.3,1.1-0.3
				c1.4,0,1.6,0.9,1.6,1.5c0,1.1-0.2,3.8-0.7,4.7c-0.6,1.1-1.4,1.1-5.1,1.1c-0.9,0-3.5,0-4.1-0.1c-1.6-0.3-1.6-2-1.6-2.6V3.8
				c0-0.5,0.1-1.4,1.4-1.4c1.2,0,1.6,0.3,1.6,1.4v6.3c1.9-0.7,3.6-1.6,5.1-2.6c1.1-0.8,1.2-0.9,1.6-0.9c0.8,0,1.5,0.8,1.5,1.6
				c0,0.6-0.3,1.1-2.2,2.1c-2.8,1.6-4.9,2.3-6.1,2.7V20.2z"/>
			<path class="st0" d="M227.7,16.2c2.1,0,2.6,0.5,2.6,2.6v2.4c0,2.1-0.4,2.6-2.6,2.6h-3.4c-2.1,0-2.6-0.5-2.6-2.6v-2.4
				c-1.2,0.2-1.5-1.1-1.5-1.5c0-0.7,0.4-1,1-1.2c1.8-0.8,3.2-1.5,4.5-2.5h-4.3c-0.5,0-1.4-0.1-1.4-1.2c0-0.9,0.6-1.2,1.4-1.2h6.5
				c0.2-0.3,0.8-1.4,0.9-1.6c-0.2,0-0.5,0.1-1.4,0.1h-3.5c-2.1,0-2.6-0.4-2.6-2.6V5.7c0-2.1,0.5-2.6,2.6-2.6h3.5
				c2.1,0,2.6,0.5,2.6,2.6V7c0,1.4-0.2,1.7-0.4,2c0.7-0.1,1.6,0.3,1.6,1.1c0,0.3-0.1,0.6-0.3,1h9.6c0.5,0,1.4,0.1,1.4,1.2
				c0,0.9-0.6,1.2-1.4,1.2h-4.2c1.2,1,1.6,1.3,3.4,2.1c0.3,0.1,1.5,0.5,1.8,0.7c0.4,0.2,0.5,0.7,0.5,0.9c0,0.1-0.1,1.8-1.5,1.5v2.5
				c0,2.1-0.4,2.6-2.6,2.6h-3.5c-2.1,0-2.6-0.5-2.6-2.6v-2.4c0-2.1,0.5-2.6,2.6-2.6h1.2c-1.9-1.3-2.4-2-2.9-2.7h-3.2
				c-1,1.2-2,2-2.9,2.7H227.7z M227.6,5.9c0-0.4-0.2-0.6-0.6-0.6h-2.4c-0.4,0-0.6,0.2-0.6,0.6v0.9c0,0.4,0.2,0.6,0.6,0.6h2.4
				c0.3,0,0.6-0.2,0.6-0.6V5.9z M227.6,18.9c0-0.4-0.2-0.6-0.6-0.6h-2.2c-0.4,0-0.6,0.2-0.6,0.6v2c0,0.4,0.2,0.6,0.6,0.6h2.2
				c0.3,0,0.6-0.1,0.6-0.6V18.9z M240.8,7c0,2.1-0.4,2.6-2.6,2.6h-3.7c-2.1,0-2.6-0.4-2.6-2.6V5.7c0-2.1,0.5-2.6,2.6-2.6h3.7
				c2.1,0,2.6,0.5,2.6,2.6V7z M238,18.9c0-0.4-0.2-0.6-0.6-0.6H235c-0.4,0-0.5,0.2-0.5,0.6v2c0,0.3,0.1,0.6,0.5,0.6h2.4
				c0.3,0,0.6-0.2,0.6-0.6V18.9z M238.2,5.9c0-0.4-0.2-0.6-0.6-0.6h-2.5c-0.4,0-0.6,0.2-0.6,0.6v0.9c0,0.4,0.2,0.6,0.6,0.6h2.5
				c0.4,0,0.6-0.2,0.6-0.6V5.9z"/>
			<path class="st0" d="M251.7,8.3h1.3c1,0,1.4,0.5,1.4,1.3c0,0.7-0.4,1.3-1.4,1.3h-1.3v0.2c0.9,1.5,1.5,2.2,2.5,3.4
				c0.3,0.3,0.4,0.6,0.4,1c0,0.6-0.5,1.3-1.1,1.3c-0.6,0-1.1-0.5-1.8-2v8c0,0.3,0,1.4-1.3,1.4c-1.4,0-1.4-1.1-1.4-1.4v-6.1
				c-0.3,0.6-0.6,1.3-1,1.8c-0.7,1.2-1.1,1.5-1.6,1.5c-0.7,0-1.5-0.7-1.5-1.5c0-0.5,0.1-0.6,1-1.9c1.4-1.8,2.2-3.4,2.9-5.6h-2.2
				c-0.3,0-1.5,0-1.5-1.3s1.1-1.3,1.5-1.3h2.3V5.9c-0.6,0.1-1.5,0.2-2.2,0.2c-0.4,0-1.5,0-1.5-1.4c0-1.1,0.8-1.2,1.4-1.2
				c1.5-0.1,3.3-0.3,5-0.6c1.2-0.3,1.3-0.3,1.6-0.3c0.6,0,1.2,0.5,1.2,1.3c0,1-0.5,1.2-2.8,1.6V8.3z M265.5,14.5c0.1,0,0.3,0,0.4,0
				c0.9,0,1.2,0.9,1.2,1.5c0,1-0.6,1.2-1.1,1.3l-1.1,0.2v5.3c0,0.3,0,1.4-1.4,1.4c-1.2,0-1.5-0.6-1.5-1.4v-4.8l-6.3,1.2
				c-0.1,0-0.2,0-0.4,0c-1,0-1.2-1.2-1.2-1.5c0-1,0.6-1.2,1.1-1.3l6.8-1.3V3.7c0-0.3,0-1.4,1.4-1.4c1.2,0,1.5,0.5,1.5,1.4v10.9
				L265.5,14.5z M258.5,10.5c1.5,1.2,1.6,1.5,1.6,2c0,0.7-0.8,1.5-1.5,1.5c-0.4,0-0.5-0.1-1.4-0.9c-0.5-0.4-1.3-1.1-1.8-1.6
				c-0.2-0.2-0.3-0.5-0.3-0.8c0-0.6,0.6-1.4,1.5-1.4C257,9.4,257.8,10,258.5,10.5z M259.4,4.7c0.7,0.6,1.7,1.4,1.7,2
				c0,0.6-0.6,1.5-1.4,1.5c-0.5,0-0.8-0.2-2.4-1.7C256,5.5,256,5.4,256,5c0-0.5,0.4-1.5,1.5-1.5C258,3.5,258.9,4.3,259.4,4.7z"/>
			<path class="st0" d="M277.6,13.3c0,1.3-1,2.3-2.3,2.3c-1.2,0-2.3-1-2.3-2.3c0-1.3,1.1-2.3,2.3-2.3C276.5,11,277.6,12,277.6,13.3z
				"/>
			<path class="st0" d="M290.3,7.4c0,0.3-0.8,5.3-2.3,8.8c-0.3,0.8-1.2,2.5-1.9,3.1c-0.2,0.1-0.5,0.3-0.8,0.3c-1,0-1.8-0.9-1.8-1.6
				c0-0.4,0.1-0.7,0.6-1.5c1.8-2.9,2.3-4.9,3.1-9c0.2-1,0.4-1.4,1.5-1.4C288.8,6,290.3,6.1,290.3,7.4z M296,21.2
				c0,2.9-1.5,2.9-4.3,2.9c-0.6,0-2,0-2.5-0.1c-0.9-0.1-1.2-1-1.2-1.6c0-1.5,1.2-1.5,1.5-1.5c0.1,0,1.6,0,1.9,0c0.8,0,1.4,0,1.4-1
				V3.8c0-0.5,0-1.4,1.4-1.4c1.3,0,1.7,0.4,1.7,1.4V21.2z M301.7,7.6c0.6,3.5,1.6,6.2,2.6,7.8c0.2,0.3,0.9,1.5,1.1,1.7
				c0.1,0.3,0.2,0.5,0.2,0.7c0,1.1-1.2,1.7-1.8,1.7c-0.8,0-1.3-0.5-2.1-2c-1.4-2.5-2.2-5.5-2.6-7c-0.2-0.8-0.6-2.5-0.6-3.3
				c0-1.3,1.5-1.3,1.6-1.3C301.4,6,301.5,6.6,301.7,7.6z"/>
			<path class="st0" d="M309.7,21.2c1.9-0.6,3.9-1.2,4.7-4.2c0.2-0.7,0.5-1.8,0.6-2c0.3-0.5,0.8-0.6,1.1-0.6c0.2,0,1.5,0,1.5,1.1
				c0,0.1-0.3,3.4-2.2,5.7c-1.6,1.9-4.3,2.9-5.4,2.9c-1.3,0-1.5-1.5-1.5-1.6C308.6,21.8,308.8,21.5,309.7,21.2z M312.8,13.5
				c0,0.4,0,1.4-1.4,1.4c-1.2,0-1.6-0.5-1.6-1.4V3.9c0-0.4,0-1.4,1.4-1.4c1.2,0,1.6,0.5,1.6,1.4V13.5z M329,11.4
				c0,2.1-0.9,2.7-2.7,2.7H318c-1.8,0-2.7-0.6-2.7-2.7V5.8c0-2.1,0.9-2.7,2.7-2.7h8.3c1.8,0,2.7,0.6,2.7,2.7V11.4z M318.2,7.4h8V6.2
				c0-0.5-0.3-0.7-0.7-0.7h-6.6c-0.5,0-0.7,0.3-0.7,0.7V7.4z M318.2,9.6V11c0,0.4,0.2,0.7,0.7,0.7h6.6c0.4,0,0.7-0.2,0.7-0.7V9.6
				H318.2z M323.4,20.4c0,0.8,0.5,0.8,1,0.8c2.1,0,2.4,0,2.6-0.1c0.3-0.2,0.3-0.3,0.5-2.1c0.1-0.8,0.2-1.5,1.3-1.5
				c1.5,0,1.5,1,1.5,1.4c0,1.1-0.2,3.1-0.8,4.1c-0.6,0.9-1,0.9-4.6,0.9c-2.7,0-2.9-0.1-3.4-0.4c-0.7-0.4-1-1.1-1-2.3v-5.4
				c0-0.3,0-1.4,1.4-1.4c1.2,0,1.5,0.6,1.5,1.4V20.4z"/>
			<path class="st0" d="M340,8.3h1.3c1,0,1.4,0.5,1.4,1.3c0,0.7-0.4,1.3-1.4,1.3H340v0.2c0.9,1.5,1.5,2.2,2.5,3.4
				c0.3,0.3,0.4,0.6,0.4,1c0,0.6-0.5,1.3-1.1,1.3c-0.6,0-1.1-0.5-1.8-2v8c0,0.3,0,1.4-1.3,1.4c-1.4,0-1.4-1.1-1.4-1.4v-6.1
				c-0.3,0.6-0.6,1.3-1,1.8c-0.7,1.2-1.1,1.5-1.6,1.5c-0.7,0-1.5-0.7-1.5-1.5c0-0.5,0.1-0.6,1-1.9c1.4-1.8,2.2-3.4,2.9-5.6H335
				c-0.3,0-1.5,0-1.5-1.3s1.1-1.3,1.5-1.3h2.3V5.9c-0.6,0.1-1.5,0.2-2.2,0.2c-0.4,0-1.5,0-1.5-1.4c0-1.1,0.8-1.2,1.4-1.2
				c1.5-0.1,3.3-0.3,5-0.6c1.2-0.3,1.3-0.3,1.6-0.3c0.6,0,1.2,0.5,1.2,1.3c0,1-0.5,1.2-2.8,1.6V8.3z M353.8,14.5c0.1,0,0.3,0,0.4,0
				c0.9,0,1.2,0.9,1.2,1.5c0,1-0.6,1.2-1.1,1.3l-1.1,0.2v5.3c0,0.3,0,1.4-1.4,1.4c-1.2,0-1.5-0.6-1.5-1.4v-4.8l-6.3,1.2
				c-0.1,0-0.2,0-0.4,0c-1,0-1.2-1.2-1.2-1.5c0-1,0.6-1.2,1.1-1.3l6.8-1.3V3.7c0-0.3,0-1.4,1.4-1.4c1.2,0,1.5,0.5,1.5,1.4v10.9
				L353.8,14.5z M346.8,10.5c1.5,1.2,1.6,1.5,1.6,2c0,0.7-0.8,1.5-1.5,1.5c-0.4,0-0.5-0.1-1.4-0.9c-0.5-0.4-1.3-1.1-1.8-1.6
				c-0.2-0.2-0.3-0.5-0.3-0.8c0-0.6,0.6-1.4,1.5-1.4C345.3,9.4,346.2,10,346.8,10.5z M347.7,4.7c0.7,0.6,1.7,1.4,1.7,2
				c0,0.6-0.6,1.5-1.4,1.5c-0.5,0-0.8-0.2-2.4-1.7c-1.2-1-1.2-1.1-1.2-1.5c0-0.5,0.4-1.5,1.5-1.5C346.3,3.5,347.2,4.3,347.7,4.7z"/>
			<path class="st0" d="M365.9,13.3c0,1.3-1,2.3-2.3,2.3c-1.2,0-2.3-1-2.3-2.3c0-1.3,1.1-2.3,2.3-2.3C364.8,11,365.9,12,365.9,13.3z
				"/>
			<path class="st0" d="M376.6,15.1c0,0.7-0.2,1.5-1.6,1.5c-1,0-1.6-0.4-1.6-1.5V5.1c0-0.7,0.2-1.5,1.6-1.5c1,0,1.6,0.4,1.6,1.5
				V15.1z M388.4,13.5c0,2.7-0.4,7.3-7.4,9.2c-2.1,0.6-3.8,0.6-4.3,0.6c-0.3,0-1.8,0-1.8-1.6c0-1.2,0.8-1.3,2.3-1.5
				c3.7-0.3,5.4-1.1,6.7-2.5c1.2-1.4,1.3-2.7,1.3-4.2V4.8c0-0.7,0.2-1.5,1.6-1.5c1,0,1.6,0.4,1.6,1.5V13.5z"/>
			<path class="st0" d="M401.8,5.4c0,0.3-0.6,9.2-4.1,15.1c-1.2,1.9-1.7,2.3-2.4,2.3c-0.8,0-1.7-0.7-1.7-1.6c0-0.6,0.3-1,0.6-1.5
				c3.4-4.6,3.9-9.6,4.5-14.4c0.1-0.7,0.3-1.7,1.8-1.4C401.7,4.1,401.8,4.8,401.8,5.4z M409,5.3c0.5,4.6,1.2,9.7,4.5,14.4
				c0.4,0.6,0.6,0.9,0.6,1.5c0,0.9-1,1.6-1.7,1.6c-0.8,0-1.3-0.5-2.4-2.3c-3.5-5.8-4.1-14.6-4.1-15.1c0-0.4,0-1.3,1.3-1.5
				C408.7,3.7,408.9,4.7,409,5.3z"/>
			<path class="st0" d="M422.7,18.1c0,1.6,0.2,1.6,4.1,1.6c2,0,4.4,0,6-0.1c0.4,0,2.2-0.1,2.5-0.1c0.4,0,1.4,0,1.4,1.5
				c0,1.3-1,1.6-2.3,1.7c-1.4,0.1-5.8,0.1-7.6,0.1c-1.2,0-3.4,0-4.4-0.1c-2.4-0.3-3-1.9-3-3.6V4.8c0-0.7,0.2-1.4,1.6-1.4
				c1.2,0,1.6,0.5,1.6,1.4v5.6c3.1-0.8,6.1-1.8,9-3.1c1.4-0.6,1.8-0.8,2.3-0.8c0.8,0,1.5,0.9,1.5,1.7c0,0.6-0.2,1-2.4,1.9
				c-1.1,0.5-3.2,1.2-5.4,2c-2.7,0.9-4.1,1.2-5,1.4V18.1z M433.5,3.4c-0.1-0.2-0.1-0.3-0.1-0.5c0-0.5,0.6-0.6,0.8-0.6
				c0.4,0,0.6,0.3,1,1.1c0.2,0.6,0.6,1.6,0.6,1.9C435.8,6,435,6,435,6c-0.2,0-0.5-0.1-0.7-0.5c-0.1-0.3-0.3-0.9-0.4-1.2
				C433.8,4.1,433.6,3.7,433.5,3.4z M436.3,3.1c0-0.1-0.1-0.3-0.1-0.4c0-0.5,0.6-0.7,0.8-0.7c0.5,0,0.6,0.3,1,1.1
				c0.4,0.9,0.6,1.6,0.6,1.9c0,0.7-0.7,0.7-0.8,0.7c-0.5,0-0.6-0.2-1.1-1.6C436.6,4,436.3,3.3,436.3,3.1z"/>
			<path class="st0" d="M445.9,15.1c0,0.7-0.2,1.5-1.6,1.5c-1,0-1.6-0.4-1.6-1.5V5.1c0-0.7,0.2-1.5,1.6-1.5c1,0,1.6,0.4,1.6,1.5
				V15.1z M457.7,13.5c0,2.7-0.4,7.3-7.4,9.2c-2.1,0.6-3.8,0.6-4.3,0.6c-0.3,0-1.8,0-1.8-1.6c0-1.2,0.8-1.3,2.3-1.5
				c3.7-0.3,5.4-1.1,6.7-2.5c1.2-1.4,1.3-2.7,1.3-4.2V4.8c0-0.7,0.2-1.5,1.6-1.5c1,0,1.6,0.4,1.6,1.5V13.5z"/>
			<path class="st0" d="M464.1,13.1c-0.3,0-1.5,0-1.5-1.4c0-1.4,1.1-1.4,1.5-1.4h17.3c0.3,0,1.5,0,1.5,1.4c0,1.4-1.2,1.4-1.5,1.4
				H475c-0.1,1.9-0.3,6.2-4.4,8.7c-1.9,1.1-4.1,1.7-4.8,1.7c-1.1,0-1.5-1.1-1.5-1.7c0-0.9,0.5-1.1,2-1.5c3.1-0.9,5.2-2.2,5.5-7.2
				H464.1z M479.7,4.1c0.3,0,1.5,0,1.5,1.4c0,1.4-1.1,1.4-1.5,1.4h-13.8c-0.3,0-1.5,0-1.5-1.4c0-1.4,1.1-1.4,1.5-1.4H479.7z"/>
			<path class="st0" d="M488.7,14.9c-0.5,0-1.7,0-1.7-1.6c0-1.5,1-1.6,1.7-1.6H506c0.5,0,1.7,0,1.7,1.6c0,1.5-1.1,1.6-1.7,1.6H488.7
				z"/>
			<path class="st0" d="M517.6,14.3c-1-0.6-1.4-0.7-4.5-1.9c-0.7-0.3-1.3-0.6-1.3-1.4c0-0.5,0.3-1.5,1.3-1.5c0.8,0,3.3,0.9,4.6,1.5
				c1.8,0.8,2.5,1.1,2.5,2.1c0,0.7-0.5,1.6-1.4,1.6C518.5,14.7,518.2,14.6,517.6,14.3z M531.3,8.8c0,0.8-1.9,6.5-6.3,10
				c-4.4,3.5-9.7,4.2-10.5,4.2c-1.6,0-1.6-1.6-1.6-1.7c0-1.2,1.1-1.4,1.7-1.5c1.8-0.3,5.6-0.9,8.8-3.6c2.5-2.1,3.8-5.3,4.1-5.9
				c0.9-2.2,0.9-2.3,1.2-2.5c0.2-0.2,0.4-0.3,0.8-0.3C529.9,7.4,531.3,7.6,531.3,8.8z M519.5,8.3c-1.1-0.6-1.4-0.7-4.5-1.9
				c-0.6-0.2-1.3-0.6-1.3-1.4c0-0.4,0.2-1.5,1.3-1.5c0.9,0,3.4,1,4.6,1.5c1.8,0.8,2.5,1.1,2.5,2.1c0,0.7-0.5,1.6-1.4,1.6
				C520.5,8.7,520.1,8.6,519.5,8.3z"/>
			<path class="st0" d="M537.3,16.3c-0.4,0-1.4-0.1-1.4-1.3c0-1.2,0.9-1.3,1.4-1.3h9.9v-2.5c0-0.5-0.3-0.8-0.8-0.8h-9.3
				c-0.5,0-1.4-0.1-1.4-1.3c0-1.1,0.7-1.4,1.4-1.4h10.2c2.2,0,2.7,1.1,2.7,2.7v9.6c0,2.2-1,2.7-2.7,2.7h-10.4
				c-1.2,0-1.4-0.7-1.4-1.4c0-0.8,0.5-1.4,1.4-1.4h9.4c0.6,0,0.8-0.3,0.8-0.8v-2.8H537.3z"/>
			<path class="st0" d="M556.6,4.3c0.4,0,0.9,0.2,2.6,1.1c5.2,2.8,5.2,3.2,5.2,3.9c0,0.7-0.8,1.7-1.6,1.7c-0.6,0-1.1-0.3-2.5-1.3
				c-1.2-0.8-2.7-1.6-4.1-2.4C555.6,7,555,6.7,555,5.9c0-0.9,0.7-1.5,1.2-1.6C556.4,4.3,556.5,4.3,556.6,4.3z M574.5,7.8
				c0,1.2-2,6-4.4,8.7c-3,3.5-6.5,4.8-9.2,5.5c-1.4,0.4-3.1,0.7-3.8,0.7c-1.5,0-1.6-1.3-1.6-1.8c0-1.2,0.6-1.4,1.7-1.5
				c6.5-0.8,11.2-3.3,14-11.5c0.4-1.2,0.6-1.6,1.5-1.6c0.2,0,0.4,0,0.6,0.1C573.8,6.6,574.5,6.9,574.5,7.8z"/>
			<path class="st0" d="M584.7,8.3h1.3c1,0,1.4,0.5,1.4,1.3c0,0.7-0.4,1.3-1.4,1.3h-1.3v0.2c0.9,1.5,1.5,2.2,2.5,3.4
				c0.3,0.3,0.4,0.6,0.4,1c0,0.6-0.5,1.3-1.1,1.3c-0.6,0-1.1-0.5-1.8-2v8c0,0.3,0,1.4-1.3,1.4c-1.4,0-1.4-1.1-1.4-1.4v-6.1
				c-0.3,0.6-0.6,1.3-1,1.8c-0.7,1.2-1.1,1.5-1.6,1.5c-0.7,0-1.5-0.7-1.5-1.5c0-0.5,0.1-0.6,1-1.9c1.4-1.8,2.2-3.4,2.9-5.6h-2.2
				c-0.3,0-1.5,0-1.5-1.3s1.1-1.3,1.5-1.3h2.3V5.9c-0.6,0.1-1.5,0.2-2.2,0.2c-0.4,0-1.5,0-1.5-1.4c0-1.1,0.8-1.2,1.4-1.2
				c1.5-0.1,3.3-0.3,5-0.6c1.2-0.3,1.3-0.3,1.6-0.3c0.6,0,1.2,0.5,1.2,1.3c0,1-0.5,1.2-2.8,1.6V8.3z M598.4,14.5c0.1,0,0.3,0,0.4,0
				c0.9,0,1.2,0.9,1.2,1.5c0,1-0.6,1.2-1.1,1.3l-1.1,0.2v5.3c0,0.3,0,1.4-1.4,1.4c-1.2,0-1.5-0.6-1.5-1.4v-4.8l-6.3,1.2
				c-0.1,0-0.2,0-0.4,0c-1,0-1.2-1.2-1.2-1.5c0-1,0.6-1.2,1.1-1.3l6.8-1.3V3.7c0-0.3,0-1.4,1.4-1.4c1.2,0,1.5,0.5,1.5,1.4v10.9
				L598.4,14.5z M591.5,10.5c1.6,1.2,1.6,1.5,1.6,2c0,0.7-0.8,1.5-1.5,1.5c-0.4,0-0.5-0.1-1.4-0.9c-0.5-0.4-1.3-1.1-1.8-1.6
				c-0.2-0.2-0.3-0.5-0.3-0.8c0-0.6,0.6-1.4,1.5-1.4C590,9.4,590.8,10,591.5,10.5z M592.4,4.7c0.7,0.6,1.7,1.4,1.7,2
